DEPTH is open in 17 of the 21 states where we checked it on the official DMV site in the last 7 days: Hawaii, Idaho, Iowa, Kansas, Kentucky, Louisiana, Minnesota and Montana and more. It also showed open in Oregon, Texas and Wyoming, but those checks are older or per-county, so they're marked * below.
The table below is from our last scan. Check it live in your state - no account needed.
No account needed - 3 free searches a day, straight from the official DMV lookups. A free account gets 5 a day plus alerts.
| State | Status | Since | Source | Last checked |
|---|---|---|---|---|
| CaliforniaCA | Taken | Oct 25, 2026 | Official DMV check | 6 d ago |
| FloridaFL | Taken | Oct 11, 2026 | Official DMV check | 6 d ago |
| HawaiiHI | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| IdahoID | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| IowaIA | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| KansasKS | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| KentuckyKY | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| LouisianaLA | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| MinnesotaMN | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| MissouriMO | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| MontanaMT | Open | Oct 12, 2026 | Official DMV check | 2 d ago |
| North DakotaND | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| OhioOH | Open | Oct 11, 2026 | Official DMV check | 2 d ago |
| OklahomaOK | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| OregonOR | Open * | Oct 11, 2026 | Official DMV check | 19 d ago |
| PennsylvaniaPA | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| South DakotaSD | Open | Oct 12, 2026 | Official DMV check | 1 d ago |
| TennesseeTN | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| TexasTX | Open * | Oct 11, 2026 | Official DMV check | 13 d ago |
| VirginiaVA | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| WashingtonWA | Open | Oct 12, 2026 | Official DMV check | 1 d ago |
| Washington DCDC | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| West VirginiaWV | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| WyomingWY | Open * | Oct 12, 2026 | Official DMV check | 4 d ago |
| ConnecticutCT | Likely open * | Oct 12, 2026 | Registration lookup | 1 d ago |
| MassachusettsMA | Likely open * | Oct 13, 2026 | Registration lookup | 18 d ago |
| WisconsinWI | Taken * | Oct 13, 2026 | Registration lookup | 1 d ago |
| AlabamaAL | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| AlaskaAK | Taken * | Oct 13, 2026 | Imported plate list | imported 4 d ago |
| ArizonaAZ | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| ArkansasAR | Likely open * | Oct 13, 2026 | Imported plate list | imported 6 h ago |
| ColoradoCO | Likely open * | Oct 13, 2026 | Imported plate list | imported 3 h ago |
| GeorgiaGA | Likely open * | Oct 13, 2026 | Imported plate list | imported 4 h ago |
| IllinoisIL | Likely open * | Oct 13, 2026 | Imported plate list | imported 4 h ago |
| IndianaIN | Likely open * | Oct 13, 2026 | Imported plate list | imported 4 h ago |
| MaineME | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| MarylandMD | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| MichiganMI | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| MississippiMS | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| NebraskaNE | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| NevadaNV | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| New HampshireNH | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| New JerseyNJ | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| New MexicoNM | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| North CarolinaNC | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| South CarolinaSC | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| UtahUT | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| VermontVT | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
The summary above counts every official DMV answer from the last 7 days. * Not counted: the check is older than 7 days, it's Wyoming's per-county search, or it comes from a registration lookup or an imported plate list ("Likely open" rows). Not allowed means the state's site rejected the text itself - usually its length or characters. "Since" is when we first saw the current status. States not listed haven't been checked for DEPTH yet, or we don't cover them - see all states.
DEPTH is open in 81% of this week's official checks - more open than the average 5-character plate we check (65% open).
If DEPTH is gone where you live, try it with something added - this week: DEPTHS open in 17 of 19 states checked.
We haven't seen a state turn DEPTH down on review. That's a good sign - but every state reviews requests, so it can still be refused.
Worried about rejection? The dashboard's rejection risk check reads a plate the way DMV reviewers do. See plates states have rejected.
Plates come back when owners let them go. Watch DEPTH free and we'll tell you the moment it opens in your state.
In the last 7 days, DEPTH was open in 17 of 21 states we checked on official DMV sites (Hawaii, Idaho, Iowa, Kansas, Kentucky, Louisiana, Minnesota, Montana, North Dakota, Ohio, Oklahoma, Pennsylvania, South Dakota, Tennessee, Washington, Washington DC and West Virginia). Availability changes, so check it again before you order.
Yes. Add DEPTH to your watch list in the VanityPlate dashboard and we'll message you the moment a state shows it as open.
Order it from your state's DMV. Check that DEPTH is open in your state, make sure it fits the state's rules, then order and pay the personalized plate fee. Every state reviews requests before making the plate.