NOISE is open in 9 of the 19 states where we checked it on the official DMV site in the last 7 days: Idaho, Iowa, Kansas, Louisiana, Minnesota, North Dakota, South Dakota and Washington DC and more. It also showed open in Wyoming, but those checks are older or per-county, so they're marked * below.
The table below is from our last scan. Check it live in your state - no account needed.
No account needed - 3 free searches a day, straight from the official DMV lookups. A free account gets 5 a day plus alerts.
| State | Status | Since | Source | Last checked |
|---|---|---|---|---|
| CaliforniaCA | Taken | Oct 25, 2026 | Official DMV check | 6 d ago |
| FloridaFL | Taken | Oct 11, 2026 | Official DMV check | 6 d ago |
| HawaiiHI | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| IdahoID | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| IowaIA | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| KansasKS | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| LouisianaLA | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| MinnesotaMN | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| MissouriMO | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| MontanaMT | Taken | Oct 12, 2026 | Official DMV check | 3 d ago |
| North DakotaND | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| OhioOH | Taken | Oct 12, 2026 | Official DMV check | 3 d ago |
| OklahomaOK | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| OregonOR | Taken * | Oct 11, 2026 | Official DMV check | 19 d ago |
| PennsylvaniaPA | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| South DakotaSD | Open | Oct 12, 2026 | Official DMV check | 1 d ago |
| TennesseeTN | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| TexasTX | Taken * | Oct 11, 2026 | Official DMV check | 12 d ago |
| VirginiaVA | Taken | Oct 11, 2026 | Official DMV check | 5 d ago |
| WashingtonWA | Not allowed * | Oct 15, 2026 | Official DMV check | 16 d ago |
| Washington DCDC | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| West VirginiaWV | Open | Oct 11, 2026 | Official DMV check | 1 d ago |
| WyomingWY | Open * | Oct 12, 2026 | Official DMV check | 13 d ago |
| ConnecticutCT | Taken * | Oct 15, 2026 | Registration lookup | 2 d ago |
| MassachusettsMA | Taken * | Oct 13, 2026 | Registration lookup | 17 d ago |
| WisconsinWI | Taken * | Oct 13, 2026 | Registration lookup | 1 d ago |
| AlabamaAL | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| AlaskaAK | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| ArizonaAZ | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| ArkansasAR | Likely open * | Oct 13, 2026 | Imported plate list | imported 5 h ago |
| ColoradoCO | Likely open * | Oct 13, 2026 | Imported plate list | imported 3 h ago |
| GeorgiaGA | Likely open * | Oct 13, 2026 | Imported plate list | imported 3 h ago |
| IllinoisIL | Likely open * | Oct 13, 2026 | Imported plate list | imported 4 h ago |
| IndianaIN | Likely open * | Oct 13, 2026 | Imported plate list | imported 4 h ago |
| MaineME | Taken * | Oct 12, 2026 | Imported plate list | imported 4 d ago |
| MarylandMD | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| MichiganMI | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| MississippiMS | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| NebraskaNE | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| NevadaNV | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| New HampshireNH | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| New JerseyNJ | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| New MexicoNM | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| North CarolinaNC | Likely open * | Oct 12, 2026 | Imported plate list | imported 15 h ago |
| South CarolinaSC | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| UtahUT | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
| VermontVT | Likely open * | Oct 12, 2026 | Imported plate list | imported 14 h ago |
The summary above counts every official DMV answer from the last 7 days. * Not counted: the check is older than 7 days, it's Wyoming's per-county search, or it comes from a registration lookup or an imported plate list ("Likely open" rows). Not allowed means the state's site rejected the text itself - usually its length or characters. "Since" is when we first saw the current status. States not listed haven't been checked for NOISE yet, or we don't cover them - see all states.
NOISE is open in 47% of this week's official checks - harder to get than the average 5-character plate we check (65% open).
If NOISE is gone where you live, try it with something added - this week: NOISED open in 16 of 17; NOISES open in 14 of 17 states checked.
NOISE doesn't fit the plate rules in Washington - the state's site marked it Not allowed (usually too long, too short or a format the state reserves), so it can't be ordered there.
We haven't seen a state turn NOISE down on review anywhere else. That's a good sign - but every state reviews requests, so it can still be refused.
Worried about rejection? The dashboard's rejection risk check reads a plate the way DMV reviewers do. See plates states have rejected.
Plates come back when owners let them go. Watch NOISE free and we'll tell you the moment it opens in your state.
In the last 7 days, NOISE was open in 9 of 19 states we checked on official DMV sites (Idaho, Iowa, Kansas, Louisiana, Minnesota, North Dakota, South Dakota, Washington DC and West Virginia). Availability changes, so check it again before you order.
Yes. Add NOISE to your watch list in the VanityPlate dashboard and we'll message you the moment a state shows it as open.
Order it from your state's DMV. Check that NOISE is open in your state, make sure it fits the state's rules, then order and pay the personalized plate fee. Every state reviews requests before making the plate.